Extruded Rods

Warning

Failed deleting 00d9b1e39f02d57be65ad2a9a6eaa3b8_XL-250x180-5f2495f4625c475ceaf88a23f3333940.jpg

Extruded rods

PRODUCTIVE CAPACITY

Outside Tollerance mm Lenght mm Tollerance mm
3 +0,3 -0 1000/2000 +20 -0
4 +0,3 -0 1000/2000 +20 -0
5 +0,3 -0 1000/2000 +20 -0
6 +0, 4 -0 1000/2000 +20 -0
7 +0, 4 -0 1000/2000 +20 -0
7,5 +0, 4 -0 1000/2000 +20 -0
8 +0, 4 -0 1000/2000 +20 -0
9 +0, 4 -0 1000/2000 +20 -0
10 +0, 4 -0 1000/2000 +20 -0
11 +0,8 -0 1000/2000 +20 -0
12 +0,8 -0 1000/2000 +20 -0
13 +0,8 -0 1000/2000 +20 -0
14 +0,8 -0 1000/2000 +20 -0
15 +0,8 -0 1000/2000 +20 -0
16 +0,8 -0 1000/2000 +20 -0
17 +0,8 -0 1000/2000 +20 -0
18 +0,8 -0 1000/2000 +20 -0
19 +0,8 -0 1000/2000 +20 -0
20 +0,8 -0 1000/2000 +20 -0
21 +1,2 -0 1000/2000 +20 -0
22 +1,2 -0 1000/2000 +20 -0
23 +1,2 -0 1000/2000 +20 -0
24 +1,2 -0 1000/2000 +20 -0
25 +1,2 -0 1000/2000 +20 -0
26 +1,2 -0 1000/2000 +20 -0
28 +1,2 -0 1000/2000 +20 -0
30 +1,6 -0 1000/2000 +20 -0
32 +1,6 -0 1000/2000 +20 -0
35 +1,6 -0 1000/2000 +20 -0
38 +2,0 -0 1000/2000 +20 -0
40 +2,0 -0 1000/2000 +20 -0
45 +2,0 -0 1000/2000 +20 -0
50 +2,0 -0 1000/2000 +20 -0
55 +2,6 -0 1000/2000 +20 -0
60 +2,6 -0 1000/2000 +20 -0
65 +2,8 -0 1000/2000 +20 -0
70 +2,8 -0 1000/2000 +20 -0
75 +3,2 -0 1000/2000 +20 -0
80 +3,2 -0 1000/2000 +20 -0
85 +3,6 -0 1000/2000 +20 -0
90 +3,6 -0 1000/2000 +20 -0
95 +3,6 -0 1000/2000 +20 -0
100 +4-0 -0 1000/2000 +20 -0
110 +4-0 -0 1000/2000 +20 -0
115 +4-0 -0 1000/2000 +20 -0
120 +5,0 -0 1000/2000 +20 -0
125 +5,0 -0 1000/2000 +20 -0
130 +5,0 -0 1000/2000 +20 -0
140 +5,0 -0 1000/2000 +20 -0

PROMPT AVAILABILITY | STOCK

Outside  Tollerance mm Lenght mm Tollerance mm G400 G200 G405 G412 G415 G416 G453
4,0 +0,3 -0 1000/2000 +20 -0 X
5,0 +0,3 -0 1000/2000 +20 -0 X
6,0 +0, 4 -0 1000/2000 +20 -0 X X
7,0 +0, 4 -0 1000/2000 +20 -0 X X
8,0 +0, 4 -0 1000/2000 +20 -0 X X X X
9,0 +0, 4 -0 1000/2000 +20 -0 X X
10,0 +0, 4 -0 1000/2000 +20 -0 X X X X X X
11,0 +0,8 -0 1000/2000 +20 -0 X
12,0 +0,8 -0 1000/2000 +20 -0 X X X X
13,0 +0,8 -0 1000/2000 +20 -0 X
14,0 +0,8 -0 1000/2000 +20 -0 X
15,0 +0,8 -0 1000/2000 +20 -0 X X X X X X
16,0 +0,8 -0 1000/2000 +20 -0 X X
17,0 +0,8 -0 1000/2000 +20 -0 X
18,0 +0,8 -0 1000/2000 +20 -0 X X X
19,0 +0,8 -0 1000/2000 +20 -0 X
20,0 +0,8 -0 1000/2000 +20 -0 X X X X X X
22,0 +1,2 -0 1000/2000 +20 -0 X X X
23,0 +1,2 -0 1000/2000 +20 -0 X
25,0 +1,2 -0 1000/2000 +20 -0 X X X X X X
28,0 +1,2 -0 1000/2000 +20 -0 X
30,0 +1,6 -0 1000/2000 +20 -0 X X X X X X
32,0 +1,6 -0 1000/2000 +20 -0 X
35,0 +1,6 -0 1000/2000 +20 -0 X X X X X X
38,0 +2,0 +0 1000/2000 +20 -0 X
40,0 +2,0 +0 1000/2000 +20 -0 X X X X X X
45,0 +2,0 +0 1000/2000 +20 -0 X X X X X X
50,0 +2,0 +0 1000/2000 +20 -0 X X X X X X
55,0 +2,6 -0 1000/2000 +20 -0 X X X X X
60,0 +2,6 -0 1000/2000 +20 -0 X X X X X X
65,0 +2,8 -0 1000/2000 +20 -0 X X X X
70,0 +2,8 -0 1000/2000 +20 -0 X X X X X
75,0 +3,2 -0 1000/2000 +20 -0 X X X X
80,0 +3,2 -0 1000/2000 +20 -0 X X X X
85,0 +3,6 -0 1000/2000 +20 -0 X X
90,0 +3,6 -0 1000/2000 +20 -0 X X X
95,0 +3,6 -0 1000/2000 +20 -0 X X
100,0 +4,0 -0 1000/2000 +20 -0 X X
110,0 +4,0 -0 1000/2000 +20 -0 X
115,0 +4,0 -0 1000/2000 +20 -0 X
120,0 +5,0 -0 1000/2000 +20 -0 X
125,0 +5,0 -0 1000/2000 +20 -0 X
130,0 +5,0 -0 1000/2000 +20 -0 X
140,0 +5,0 -0 1000/2000 +20 -0 X

NEWS& EVENTS

Thursday, 21 November 2024 13:17

WORKS IN PROGRESS AT METALMADRID-20 AND 21 OF NOVEMBER 2024

Maceplast Spain together with Guarniflon Spa are attending the MetalMadrid exhibition these days, expecting more than 10.000 visitors.

Read more
Tuesday, 02 July 2024 10:17

We’re welcoming Vac Innovation to Guarniflon Group

We are pleased to announce that Maceplast UK Ltd has successfully acquired VAC Innovation, effective 21 June 2024.

Read more