Skived Tapes G400 e G200
PRODUCTIVE CAPABILITY
Skived Tapes G400
Thickness mm | Tollerance mm | Width mm | Tollerance mm | STOCK |
0,025 | +0,005 -0 | Max 1300 | +20-0 | Width mm. 1000 mm. 1200 mm. 1500 |
0,05 | +0,01 -0 | Max 1500 | +20-0 | Width mm. 1000 mm. 1200 mm. 1500 |
0,1 | +0,01 -0 | Max 1500 | +20-0 | Width mm. 1000 mm. 1200 mm. 1500 |
0,15 | +0,02 -0 | Max 1500 | +20-0 | Width mm. 1000 mm. 1200 mm. 1500 |
0,2 | +0,02 -0 | Max 1500 | +20-0 | Width mm. 1000 mm. 1200 mm. 1500 |
0,25 | +0,02 -0 | Max 1500 | +20-0 | Width mm. 1000 mm. 1200 mm. 1500 |
0,3 | +0,02 -0 | Max 1500 | +20-0 | Width mm. 1000 mm. 1200 mm. 1500 |
0,4 | +0,03 -0 | Max 1500 | +20-0 | Width mm. 1000 mm. 1200 mm. 1500 |
0,5 | +0,03 -0 | Max 1500 | +20-0 | Width mm. 1000 mm. 1200 mm. 1500 |
0,6 | +0,04 -0 | Max 1500 | +20-0 | Width mm. 1000 mm. 1200 mm. 1500 |
0,8 | +0,04 -0 | Max 1500 | +20-0 | Width mm. 1000 mm. 1200 mm. 1500 |
1 | +0,05 -0 | Max 1500 | +20-0 | Width mm. 1000 mm. 1200 mm. 1500 |
1,5 | +0,1 -0 | Max 1500 | +20-0 | Width mm. 1000 mm. 1200 mm. 1500 |
2 | +0,2 -0 | Max 1500 | +20-0 | Width mm. 1000 mm. 1200 mm. 1500 |
2,5 | +0,3 -0 | Max 1500 | +20-0 | Width mm. 1000 mm. 1200 mm. 1500 |
3 | +0,3 -0 | Max 1500 | +20-0 | Width mm. 1000 mm. 1200 mm. 1500 |
4 | +0,4 -0 | Max 1500 | +20-0 | Width mm. 1000 mm. 1200 mm. 1500 |
5 | +0,5 -0 | Max 1500 | +20-0 | ON REQUEST |
6 | +0,6 -0 | Max 1500 | +20-0 | ON REQUEST |
Skived Tapes G200
Thickness mm | Toll. mm | Width mm | Toll. mm | STOCK |
0,5 | +0,03 -0 | Max 1500 | +20-0 | Width mm. 1000 mm. 1200 |
0,6 | +0,04 -0 | Max 1500 | +20-0 | Width mm. 1000 mm. 1200 |
0,8 | +0,04 -0 | Max 1500 | +20-0 | Width mm. 1000 mm. 1200 |
1 | +0,05 -0 | Max 1500 | +20-0 | Width mm. 1000 mm. 1200 |
1,5 | +0,1 -0 | Max 1500 | +20-0 | Width mm. 1000 mm. 1200 |
2 | +0,2 -0 | Max 1500 | +20-0 | Width mm. 1000 mm. 1200 |
2,5 | +0,3 -0 | Max 1500 | +20-0 | Width mm. 1000 mm. 1200 |
3 | +0,3 -0 | Max 1500 | +20-0 | Width mm. 1000 mm. 1200 |
4 | +0,35 -0 | Max 1500 | +20-0 | Width mm. 1000 mm. 1200 |
5 | +0,4 -0 | Max 1500 | +20-0 | ON REQUEST |
6 | +0,6 -0 | Max 1500 | +20-0 | ON REQUEST |