BackUp Rings
BackUp Ring | OD mm | ID mm | T mm | W mm | |
UNCUT | 6 | 3,80* | 1 | 1,1 | |
UNCUT | CUT | 8 | 5,80* | 1 | 1,1 |
UNCUT | CUT | 10 | 7,80* | 1 | 1,1 |
UNCUT | CUT | 22 | 19,00* | 1,4 | 1,5 |
UNCUT | CUT | 22 | 19,40* | 1,4 | 1,3 |
UNCUT | CUT | 25 | 22,00* | 1,4 | 1,5 |
UNCUT | CUT | 25 | 22,40* | 1,4 | 1,3 |
UNCUT | CUT | 40 | 35,40* | 1,4 | 2,3 |
UNCUT | CUT | 40 | 36,00* | 1,4 | 2 |
UNCUT | CUT | 42 | 37,40* | 1,4 | 2,3 |
UNCUT | CUT | 42 | 38,00* | 1,4 | 2 |
UNCUT | CUT | 45 | 40,40* | 1,4 | 2,3 |
UNCUT | CUT | 45 | 41,00* | 1,4 | 2 |
UNCUT | 6,20** | 4 | 1,4 | 1,1 | |
UNCUT | CUT | 6,60** | 4 | 1,4 | 1,3 |
UNCUT | CUT | 7,20** | 5 | 1,4 | 1,1 |
UNCUT | CUT | 7,60** | 5 | 1,4 | 1,3 |
UNCUT | CUT | 8,20** | 6 | 1,4 | 1,1 |
UNCUT | CUT | 8,60** | 6 | 1,4 | 1,3 |
UNCUT | CUT | 10,60** | 8 | 1,4 | 1,3 |
UNCUT | CUT | 11,00** | 8 | 1,4 | 1,5 |
UNCUT | CUT | 12,60** | 10 | 1,4 | 1,3 |
UNCUT | CUT | 13,00** | 10 | 1,4 | 1,5 |
UNCUT | CUT | 14,60** | 12 | 1,4 | 1,3 |
UNCUT | CUT | 15,00** | 12 | 1,4 | 1,5 |
UNCUT | CUT | 16,60** | 14 | 1,4 | 1,3 |
UNCUT | CUT | 17,00** | 14 | 1,4 | 1,5 |
UNCUT | CUT | 17,60** | 15 | 1,4 | 1,3 |
UNCUT | CUT | 18,00** | 15 | 1,4 | 1,5 |
UNCUT | CUT | 18,60** | 16 | 1,4 | 1,3 |
UNCUT | CUT | 19,00** | 16 | 1,4 | 1,5 |
UNCUT | CUT | 20,60** | 18 | 1,4 | 1,3 |
UNCUT | CUT | 21,00** | 18 | 1,4 | 1,5 |
UNCUT | CUT | 22,60** | 20 | 1,4 | 1,3 |
UNCUT | CUT | 23,00** | 20 | 1,4 | 1,5 |
UNCUT | CUT | 26,00** | 22 | 1,4 | 2 |
UNCUT | CUT | 26,60** | 22 | 1,4 | 2,3 |
UNCUT | CUT | 29,00** | 25 | 1,4 | 2 |
UNCUT | CUT | 29,60** | 25 | 1,4 | 2,3 |
UNCUT | CUT | 32,00** | 28 | 1,4 | 2 |
UNCUT | CUT | 32,60** | 28 | 1,4 | 2,3 |
UNCUT | CUT | 34,00** | 30 | 1,4 | 2 |
UNCUT | CUT | 34,60** | 30 | 1,4 | 2,3 |
UNCUT | CUT | 36,00** | 32 | 1,4 | 2 |
UNCUT | CUT | 36,60** | 32 | 1,4 | 2,3 |
UNCUT | CUT | 39,00** | 35 | 1,4 | 2 |
UNCUT | CUT | 39,60** | 35 | 1,4 | 2,3 |
UNCUT | CUT | 40,00** | 36 | 1,4 | 2 |
UNCUT | CUT | 40,60** | 36 | 1,4 | 2,3 |
UNCUT | CUT | 45,40** | 40 | 1,4 | 2,7 |
UNCUT | CUT | 46,20** | 40 | 1,7 | 3,1 |
UNCUT | CUT | 47,40** | 42 | 1,4 | 2,7 |
UNCUT | CUT | 48,20** | 42 | 1,7 | 3,1 |
UNCUT | CUT | 50,40** | 45 | 1,4 | 2,7 |
UNCUT | CUT | 51,20** | 45 | 1,7 | 3,1 |
UNCUT | CUT | 53,40** | 48 | 1,4 | 2,7 |
UNCUT | CUT | 54,20** | 48 | 1,7 | 3,1 |
UNCUT | CUT | 55,40** | 50 | 1,4 | 2,7 |
UNCUT | CUT | 56,20** | 50 | 1,7 | 3,1 |
UNCUT | CUT | 57,40** | 52 | 1,4 | 2,7 |
UNCUT | CUT | 58,20** | 52 | 1,7 | 3,1 |
UNCUT | CUT | 60,40** | 55 | 1,4 | 2,7 |
UNCUT | CUT | 61,20** | 55 | 1,7 | 3,1 |
UNCUT | CUT | 61,40** | 56 | 1,4 | 2,7 |
UNCUT | CUT | 62,20** | 56 | 1,7 | 3,1 |
* static internal sealing
** static external sealing