PTFE Standard Compound

Thread Seals

Thread Seals

Guarniflon® thread seals have been developed in the years in a special PTFE compound able to satisfy the following main requirements:

  • the perfect sealing application on the threads;
  • the necessary deformation (expansion) to overcome the thread and the following shrinking to the original dimension on the threads.
anelli_filetto

Use

Dimension of the groove

D
Thread
  C
Before Knurling
  B
Minimum
  A
             
R 1 ½"   43,6 + 0,2   4,5   4,6 + 0,1
R 1 ¼"   37,6 + 0,2   4,5   4,6 + 0,1
R 1 "   29,1 + 0,1   4,5   4,6 + 0,1
R ¾"   23,1 + 0,1   3,5   3,7 + 0,1
R ½"   17,6 + 0,1   3,5   3,7 + 0,1
R ⅜ "   13,9 + 0,1   3,5   3,7 + 0,1
R ¼"   10,4 + 0,1   3,5   3,7 + 0,1
             

Guarniflon® is supplying its thread seals to the main international companies involved in the hydraulic field.
A wide selection of standard sizes available on stock:

  • ¼”:  12,2x9,4x3,6 mm.
  • 3/8”:  15,3x12x3,6 mm.
  • ½”:  19,3x16x3,6 mm.
  • ¾”  24,3x21x3,6 mm.
  • 1”:  30,7x26,5x4,3 mm.

Customized sizes available on request.

Finished Products

 
   
   
   
 

 

 A wide range of finished products are processed on CNC machines / automatic lathes. To ensure high and stable quality standards, Guarniflon® is running the electronic system S.P.C. (Statistical Process Control).

More than 40 million pieces machined every month, delivered all over the world and for a range of applications. Virgin PTFE or compounded PTFE materials can be machined and fully or partially etched.

  • globe valves seats
  • piston rings
  • hydraulic seals
  • snap rings
  • to customer drawing
  • O-Rings/Back-up Rings
 
 
 
 

O-Rings

 

  METRIC (mm)   US STANDARD  
DASH # ID C/S ID C/S
-4 1,78 1.78 .070 .070
-5 2,57 1.78 .101 .070
-6 2,9 1.78 .114 .070
-7 3,68 1.78 .145 .070
-8 4,47 1.78 .176 .070
-9 5,28 1.78 .176 .070
-10 6,07 1.78 .239 .070
-11 7,65 1.78 .301 .070
-12 9,25 1.78 .364 .070
-13 10,82 1.78 .426 .070
-14 12,42 1.78 .489 .070
-15 14 1.78 .551 .070
-16 15,6 1.78 .614 .070
-17 17,17 1.78 .676 .070
-18 18,77 1.78 .739 .070
-19 20,35 1.78 .801 .070
-20 21,95 1.78 .864 .070
-21 23,52 1.78 .926 .070
-22 25,12 1.78 .989 .070
-23 26,7 1.78 1.051 .070
-24 28,3 1.78 1.114 .070
-25 29,87 1.78 1.176 .070
-26 31,47 1.78 1.239 .070
-27 33,05 1.78 1.301 .070
-28 34,65 1.78 1.364 .070
-29 37,82 1.78 1.489 .070
-30 41 1.78 1.614 .070
-31 44,17 1.78 1.739 .070
-32 47,35 1.78 1.864 .070
-33 50,52 1.78 1.989 .070
-34 53,7 1.78 2.114 .070
-35 56,87 1.78 2.239 .070
-36 60,05 1.78 2.364 .070
-103 2,06 2,62 .081 .103
-104 2,84 2,62 .112 .103
-105 3,63 2,62 .143 .103
-106 4,42 2,62 .174 .103
-107 5,23 2,62 .206 .103
-108 6,02 2,62 .237 .103

 

  METRIC (mm)   US STANDARD  
DASH # ID C/S ID C/S
-109 7,59 2,62 .299 .103
-110 9,19 2,62 .362 .103
-111 10,77 2,62 .424 .103
-112 12,37 2,62 .487 .103
-113 13,94 2,62 .549 .103
-114 15,54 2,62 .612 .103
-115 17,12 2,62 .674 .103
-116 18,72 2,62 .737 .103
-117 20,3 2,62 .799 .103
-118 21,89 2,62 .862 .103
-119 23,47 2,62 .924 .103
-120 25,07 2,62 .97 .103
-121 26,64 2,62 1.049 .103
-122 28,24 2,62 1.112 .103
-123 29,82 2,62 1.174 .103
-124 31,42 2,62 1.237 .103
-125 32,99 2,62 1.299 .103
-126 34,59 2,62 1.362 .103
-127 36,17 2,62 1.424 .103
-128 37,77 2,62 1.487 .103
-129 39,34 2,62 1.549 .103
-130 40,94 2,62 1.612 .103
-131 42,52 2,62 1.674 .103
-132 44,12 2,62 1.737 .103
-133 45,69 2,62 1.799 .103
-134 47,3 2,62 1.862 .103
-135 48,9 2,62 1.925 .103
-136 50,47 2,62 1.987 .103
-137 52,07 2,62 2.050 .103
-138 53,64 2,62 2.112 .103
-139 55,25 2,62 2.175 .103
-140 56,82 2,62 2.237 .103
-141 58,42 2,62 2,03 .103
-201 4,34 3,53 .171 .139
-202 5,94 3,53 .234 .139
-203 7,52 3,53 .296 .139
-204 9,12 3,53 .359 .139
-205 10,69 3,53 .421 .139
-206 12,29 3,53 .484 .139

 

  METRIC (mm)   US STANDARD  
DASH # ID C/S ID C/S
-207 13,87 3,53 .546 .139
-208 15,47 3,53 .609 .139
-209 17,04 3,53 .671 .139
-210 18,64 3,53 .734 .139
-211 20,22 3,53 .796 .139
-212 21,82 3,53 .859 .139
-213 23,39 3,53 .921 .139
-214 25 3,53 .984 .139
-215 26,57 3,53 1.046 .139
-216 28,17 3,53 1.109 .139
-217 29,74 3,53 1.171 .139
-218 31,34 3,53 1.234 .139
-219 32,92 3,53 1.296 .139
-220 34,52 3,53 1.359 .139
-221 36,09 3,53 1.421 .139
-222 37,69 3,53 1.484 .139
-223 40,87 3,53 1.609 .139
-224 44,04 3,53 1.734 .139
-225 47,22 3,53 1.859 .139
-226 50,39 3,53 1.984 .139
-227 53,57 3,53 2.109 .139
-228 56,74 3,53 2.234 .139
-309 10,46 5,33 .412 .210
-310 12,07 5,33 .475 .210
-310 12,07 5,33 .475 .210
-311 13,64 5,33 .537 .210
-311 13,64 5,33 .537 .210
-312 15,24 5,33 .600 .210
-313 16,81 5,33 .662 .210
-314 18,42 5,33 .725 .210
-314 18,42 5,33 .725 .210
-315 19,99 5,33 .787 .210
-316 21,59 5,33 .850 .210
-317 23,16 5,33 .912 .210
-317 23,16 5,33 .912 .210

 

  METRIC (mm)   US STANDARD  
DASH # ID C/S ID C/S
-318 24,77 5,33 .975 .210
-319 26,34 5,33 1.037 .210
-320 27,94 5,33 1.1 .210
-320 27,94 5,33 1.1 .210
-321 29,51 5,33 1.162 .210
-321 29,51 5,33 1.162 .210
-322 31,12 5,33 1.225 .210
-323 32,69 5,33 1.287 .210
-324 34,29 5,33 01:35 .210
-325 37,47 5,33 1.475 .210
-325 37,47 5,33 1.475 .210
-326 40,64 5,33 1.6 .210
-327 43,82 5,33 1.725 .210
-328 46,99 5,33 1.85 .210
-329 50,17 5,33 1.975 .210
-330 53,34 5,33 02:01 .210
-901 4,7 1,42 .185 .056
-902 6,07 1,63 .239 .064
-903 7,65 1,63 .301 .064
-904 8,92 1,83 .351 .072
-905 10,52 1,83 .414 .072
-906 11,89 1,98 .468 .078
-907 13,46 2,08 .53 .082
-908 16,36 2,21 .644 .087
-909 17,93 2,46 .706 .097
-910 19,18 2,46 .755 .097
-911 21,92 2,95 .863 .116
-912 23,47 2,95 .924 .116
-913 25,04 2,95 .986 .116
-914 26,59 2,95 1.047 .116
-916 29,74 2,95 1.171 .116
-918 34,42 2,95 1.355 .116
-920 37,47 3 1.475 .116
-924 43,69 3 1.72 .116
-928 53,09 3 02:09 .116

BackUp Rings

BackUp Ring OD mm ID mm T mm W mm
UNCUT   6 3,80* 1 1,1
UNCUT CUT 8 5,80* 1 1,1
UNCUT CUT 10 7,80* 1 1,1
UNCUT CUT 22 19,00* 1,4 1,5
UNCUT CUT 22 19,40* 1,4 1,3
UNCUT CUT 25 22,00* 1,4 1,5
UNCUT CUT 25 22,40* 1,4 1,3
UNCUT CUT 40 35,40* 1,4 2,3
UNCUT CUT 40 36,00* 1,4 2
UNCUT CUT 42 37,40* 1,4 2,3
UNCUT CUT 42 38,00* 1,4 2
UNCUT CUT 45 40,40* 1,4 2,3
UNCUT CUT 45 41,00* 1,4 2
UNCUT   6,20** 4 1,4 1,1
UNCUT CUT 6,60** 4 1,4 1,3
UNCUT CUT 7,20** 5 1,4 1,1
UNCUT CUT 7,60** 5 1,4 1,3
UNCUT CUT 8,20** 6 1,4 1,1
UNCUT CUT 8,60** 6 1,4 1,3
UNCUT CUT 10,60** 8 1,4 1,3
UNCUT CUT 11,00** 8 1,4 1,5
UNCUT CUT 12,60** 10 1,4 1,3
UNCUT CUT 13,00** 10 1,4 1,5
UNCUT CUT 14,60** 12 1,4 1,3
UNCUT CUT 15,00** 12 1,4 1,5
UNCUT CUT 16,60** 14 1,4 1,3
UNCUT CUT 17,00** 14 1,4 1,5
UNCUT CUT 17,60** 15 1,4 1,3
UNCUT CUT 18,00** 15 1,4 1,5
UNCUT CUT 18,60** 16 1,4 1,3
UNCUT CUT 19,00** 16 1,4 1,5
UNCUT CUT 20,60** 18 1,4 1,3
UNCUT CUT 21,00** 18 1,4 1,5
UNCUT CUT 22,60** 20 1,4 1,3
UNCUT CUT 23,00** 20 1,4 1,5
UNCUT CUT 26,00** 22 1,4 2
UNCUT CUT 26,60** 22 1,4 2,3
UNCUT CUT 29,00** 25 1,4 2
UNCUT CUT 29,60** 25 1,4 2,3
UNCUT CUT 32,00** 28 1,4 2
UNCUT CUT 32,60** 28 1,4 2,3
UNCUT CUT 34,00** 30 1,4 2
UNCUT CUT 34,60** 30 1,4 2,3
UNCUT CUT 36,00** 32 1,4 2
UNCUT CUT 36,60** 32 1,4 2,3
UNCUT CUT 39,00** 35 1,4 2
UNCUT CUT 39,60** 35 1,4 2,3
UNCUT CUT 40,00** 36 1,4 2
UNCUT CUT 40,60** 36 1,4 2,3
UNCUT CUT 45,40** 40 1,4 2,7
UNCUT CUT 46,20** 40 1,7 3,1
UNCUT CUT 47,40** 42 1,4 2,7
UNCUT CUT 48,20** 42 1,7 3,1
UNCUT CUT 50,40** 45 1,4 2,7
UNCUT CUT 51,20** 45 1,7 3,1
UNCUT CUT 53,40** 48 1,4 2,7
UNCUT CUT 54,20** 48 1,7 3,1
UNCUT CUT 55,40** 50 1,4 2,7
UNCUT CUT 56,20** 50 1,7 3,1
UNCUT CUT 57,40** 52 1,4 2,7
UNCUT CUT 58,20** 52 1,7 3,1
UNCUT CUT 60,40** 55 1,4 2,7
UNCUT CUT 61,20** 55 1,7 3,1
UNCUT CUT 61,40** 56 1,4 2,7
UNCUT CUT 62,20** 56 1,7 3,1

* static internal sealing

** static external sealing

NEWS& EVENTS

Wednesday, 02 April 2025 08:16

Guarniflon Team on duty at HannoverMesse 2025

The second day of the fair at HannoverMesse ended successfully. Several meetings were recorded regarding the use of fluoropolymers for applications in the hydrogen sector, both for storage and distribution.

Read more
Thursday, 30 January 2025 14:28

VISITING ICERP 2025

ICERP India is an important event of the Indian composites industry organized by FRP Institute once in every two years, the biggest event on Composites in India and second biggest event in Asia.

Read more