PTFE G500

Compounded PTFE Skived Tapes Etched and Unetched

Directly from Industrial Plastics & Machine R&D Department, these materials are recognised worldwide for their quality and high performance.
The very special fillers and the technologies used to process etched compounded tapes, enhance the following properties:

  • low friction coefficient
  • hardness and wear strength
  • extremely high service temperature
  • high resistance under pressure
  • extreme longevity therefore resulting in low operating costs
nastri cementati
Thanks to the etching treatment, Industrial Plastics & Machine tapes can be adhered to plastic, metal, rubber surfaces, widening the range of potential applications. A chart of the most common applications is displayed on the following page.
Industrial Plastics & Machine PTFE TAPES
MILLING MACHINES
MACHINES CENTRES
DRILLING MACHINES
GRINDING MACHINES
LATHES
SAWS
OTHER MACHINE TOOLS AND ACCESSORIES
BRIDGE SUPPORTS
SKIDS
CONSTRUCTION ENGINEERING
WEAR STRIPS
MAINTENANCE

Skived tapes PTFE

 

If you need to skive very thin thickness and/or special compound, only the most updated technologies, the most selected raw materials and a skilful know-how can grant excellent and stable quality. Guarniflon® have all of the above capabilities and presently able to offer very high quality products starting from the thickness of 0,025 mm. Some of Guarniflon® tapes applications are for the aerospace or electronics, a technological reference for quality and reliability. Guarniflon® tapes are available in virgin PTFE or filled by bronze, carbon, glass fiber and other special materials, able to cover a very wide range of different industrial applications.

Etching process available on 1 or 2 sides.

 
 
 
 

Skived Tapes G400 e G200

PRODUCTIVE CAPABILITY

Skived Tapes G400

Thickness mm Tollerance mm Width mm Tollerance mm STOCK
0,025 +0,005 -0 Max 1300 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,05 +0,01 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,1 +0,01 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,15 +0,02 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,2 +0,02 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,25 +0,02 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,3 +0,02 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,4 +0,03 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,5 +0,03 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,6 +0,04 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,8 +0,04 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
1 +0,05 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
1,5 +0,1 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
2 +0,2 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
2,5 +0,3 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
3 +0,3 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
4 +0,4 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
5 +0,5 -0 Max 1500 +20-0 ON REQUEST
6  +0,6 -0 Max 1500 +20-0 ON REQUEST

Skived Tapes G200

Thickness mm Toll. mm Width mm Toll. mm STOCK
0,5 +0,03 -0 Max 1500 +20-0 Width mm. 1000 mm. 1200
0,6 +0,04 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200
0,8 +0,04 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200
1 +0,05 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200
1,5 +0,1 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200
2 +0,2 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200
2,5 +0,3 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200
3  +0,3 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200
4 +0,35 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200
5 +0,4 -0 Max 1500 +20-0 ON REQUEST
6 +0,6 -0 Max 1500 +20-0 ON REQUEST

NEWS& EVENTS

Wednesday, 02 April 2025 08:16

Guarniflon Team on duty at HannoverMesse 2025

The second day of the fair at HannoverMesse ended successfully. Several meetings were recorded regarding the use of fluoropolymers for applications in the hydrogen sector, both for storage and distribution.

Read more
Thursday, 30 January 2025 14:28

VISITING ICERP 2025

ICERP India is an important event of the Indian composites industry organized by FRP Institute once in every two years, the biggest event on Composites in India and second biggest event in Asia.

Read more