PTFE G500

Sheets PTFE

 

Technologies available at Guarniflon® provide options among a wide range of moulded or skived sheets, in virgin PTFE as well as compounded PTFE.

According to customers’ needs, Guarniflon® can suggest the most suitable solutions concerning available technologies, materials and dimensions.

In order to grant a fast and efficient service to its customers, Guarniflon® stocks a wide range of moulded and extruded sheets, in different thickness and dimensions.

Etching process available on 1 or 2 sides.

 
 
 
 

Skived Sheets

PRODUCTIVE CAPABILITY

Skived Sheets G400

Tickness mm Tollerance mm Size mm Tollerance mm
0,5 +0,03 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
0,8 +0,04 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
1 +0,05 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
1,5 +0,1 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
2 +0,2 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
2,5 +0,25 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
3 +0,3 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
4 +0,4 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
5 +0,5 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
6 +0,6 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0

Skived Sheets G200

Tickness mm Tollerance mm Size mm Tollerance mm
0,5 +0,03 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
1 +0,05 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
1,5 +0,1 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
2 +0,2 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
2,5 +0,3 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
3 +0,3 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
4 +0,4 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
5 +0,5 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
6 +0,6 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0

PROMPT AVAILABILITY | STOCK

Skived Sheets G400

Tickness mm Tollerance mm  Size mm Tollerance mm
0,5 +0,03 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
0,8 +0,04 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
1 +0,05 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
1,5 +0,1 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
2 +0,2 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
2,5 +0,25 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
3 +0,3 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
4 +0,4 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
5 +0,5 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
6 +0,6 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0

Skived Sheets G200

Tickness mm Tollerance mm Size mm Tollerance mm
0,5 +0,03 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
1 +0,05 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
1,5 +0,1 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
2 +0,2 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
2,5 +0,3 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
3 +0,3 -0  600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
4 +0,4 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
5 +0,5 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
6  +0,6 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0

Molded Sheets

PRODUCTIVE CAPABILITY

Thickness mm Tollerance mm Size mm Tollerance mm
4 +0,8 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / +30 -0 / +40 -0 / +60 -0
5 +0,8 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / +30 -0 / +40 -0 / +60 -0
6 +0,8 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / +30 -0 / +40 -0 / +60 -0
8 +1,2 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / +30 -0 / +40 -0 / +60 -0
10 +1,2 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / +30 -0 / +40 -0 / +60 -0
12 +2 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / +30 -0 / +40 -0 / +60 -0
15 +2 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / +30 -0 / +40 -0 / +60 -0
20 +2 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / +30 -0 / +40 -0 / +60 -0
25 +2 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / +30 -0 / +40 -0 / +60 -0
30 +3 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / +30 -0 / +40 -0 / +60 -0
40 +3 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / +30 -0 / +40 -0 / +60 -0
50 +3 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / +30 -0 / +40 -0 / +60 -0
60 +3 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / +30 -0 / +40 -0 / +60 -0
70 +3 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / +30 -0 / +40 -0 / +60 -0
80 +3 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / +30 -0 / +40 -0 / +60 -0
90 +5 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / +30 -0 / +40 -0 / +60 -0
100 +5 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / +30 -0 / +40 -0 / +60 -0

PROMPT AVAILABILITY | STOCK

Thickness mm Tollerance mm Size mm Tollerance
4 +0,8 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / 30 -0 / 40 -0
5 +0,8 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / 30 -0 / 40 -0
6 +0,8 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / 30 -0 / 40 -0
8 +1,2 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / 30 -0 / 40 -0
10 +1,2 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / 30 -0 / 40 -0
12 +2 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / 30 -0 / 40 -0
15 +2 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / 30 -0 / 40 -0
20 +2 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / 30 -0 / 40 -0
25 +2 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / 30 -0 / 40 -0
30 +3 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / 30 -0 / 40 -0
40 +3 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / 30 -0 / 40 -0
50 +3 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / 30 -0 / 40 -0
60 +3 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / 30 -0 / 40 -0
70 +3 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / 30 -0 / 40 -0
80 +3 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / 30 -0 / 40 -0
90 +5 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / 30 -0 / 40 -0
100 +5 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / 30 -0 / 40 -0

NEWS& EVENTS

Wednesday, 02 April 2025 08:16

Guarniflon Team on duty at HannoverMesse 2025

The second day of the fair at HannoverMesse ended successfully. Several meetings were recorded regarding the use of fluoropolymers for applications in the hydrogen sector, both for storage and distribution.

Read more
Thursday, 30 January 2025 14:28

VISITING ICERP 2025

ICERP India is an important event of the Indian composites industry organized by FRP Institute once in every two years, the biggest event on Composites in India and second biggest event in Asia.

Read more