Bandes déroulées G400 et G200

Bandes Déroulées G400 et G200

CAPACITÉ DE PRODUCTION

Bandes Déroulées G400

Epaisseur mm Tolérance mm Largeur mm Tolérance mm STOCK
0,025 +0,005 -0 Max 1300 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,05 +0,01 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,1 +0,01 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,15 +0,02 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,2 +0,02 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,25 +0,02 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,3 +0,02 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,4 +0,03 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,5 +0,03 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,6 +0,04 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,8 +0,04 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
1 +0,05 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
1,5 +0,1 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
2 +0,2 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
2,5 +0,3 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
3 +0,3 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
4 +0,4 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
5 +0,5 -0 Max 1500 +20-0 ON REQUEST
6  +0,6 -0 Max 1500 +20-0 ON REQUEST

Bandes Déroulées G200

Epaisseur mm Tolérance mm Largeur mm Tolérance mm STOCK
0,5 +0,03 -0 Max 1500 +20-0 Width mm. 1000 mm. 1200
0,6 +0,04 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200
0,8 +0,04 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200
1 +0,05 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200
1,5 +0,1 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200
2 +0,2 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200
2,5 +0,3 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200
3 +0,3 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200
4 +0,35-0 Max 1500 +20-0  Width mm. 1000 mm. 1200
5 +0,4 -0 Max 1500 +20-0 ON REQUEST
6 +0,6 -0 Max 1500 +20-0 ON REQUEST

NEWS& ÉVÉNEMENTS

mercredi 2 avril 2025 08:17

Guarniflon Team on duty at HannoverMesse 2025

The second day of the fair at HannoverMesse ended successfully. Several meetings were recorded regarding the use of fluoropolymers for applications in the hydrogen sector, both for storage and distribution.

Read more
jeudi 30 janvier 2025 14:33

VISITING ICERP 2025

ICERP India is an important event of the Indian composites industry organized by FRP Institute once in every two years, the biggest event on Composites in India and second biggest event in Asia.

Read more