Bandes déroulées G400 et G200

Avertissement

Échec de la suppression de 00d9b1e39f02d57be65ad2a9a6eaa3b8_XL-850x640-5f2495f4625c475ceaf88a23f3333940.jpg

Bandes Déroulées G400 et G200

CAPACITÉ DE PRODUCTION

Bandes Déroulées G400

Epaisseur mm Tolérance mm Largeur mm Tolérance mm STOCK
0,025 +0,005 -0 Max 1300 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,05 +0,01 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,1 +0,01 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,15 +0,02 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,2 +0,02 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,25 +0,02 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,3 +0,02 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,4 +0,03 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,5 +0,03 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,6 +0,04 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
0,8 +0,04 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
1 +0,05 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
1,5 +0,1 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
2 +0,2 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
2,5 +0,3 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
3 +0,3 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
4 +0,4 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200 mm. 1500
5 +0,5 -0 Max 1500 +20-0 ON REQUEST
6  +0,6 -0 Max 1500 +20-0 ON REQUEST

Bandes Déroulées G200

Epaisseur mm Tolérance mm Largeur mm Tolérance mm STOCK
0,5 +0,03 -0 Max 1500 +20-0 Width mm. 1000 mm. 1200
0,6 +0,04 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200
0,8 +0,04 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200
1 +0,05 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200
1,5 +0,1 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200
2 +0,2 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200
2,5 +0,3 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200
3 +0,3 -0 Max 1500 +20-0  Width mm. 1000 mm. 1200
4 +0,35-0 Max 1500 +20-0  Width mm. 1000 mm. 1200
5 +0,4 -0 Max 1500 +20-0 ON REQUEST
6 +0,6 -0 Max 1500 +20-0 ON REQUEST

NEWS& ÉVÉNEMENTS

jeudi 30 janvier 2025 14:33

VISITING ICERP 2025

ICERP India is an important event of the Indian composites industry organized by FRP Institute once in every two years, the biggest event on Composites in India and second biggest event in Asia.

Read more
mardi 24 décembre 2024 08:53

IPC – NEW FACILITIES TO MEET THE GROWING DEMANDS OF PTFE PRODUCTS

We are thrilled to announce our newly built, state-of-the-art manufacturing plant, strategically located in North Bay, Ontario! Spanning an impressive 30,000 square feet, this facility is designed with cutting-edge technology and innovative processes to meet the growing demands of our industry.

Read more